| Posters | |
| EarthEd Online | Online course management software, integrated with writing and data access. (pdf 3.2 Mb) |
| Using Data | One page outline emphasizing the use of earth data (pdf: 4.8Mb) |
| Slide Shows | (These are optimized for web, with accompanying text descriptions) |
| Online Software Overview (brief) | Summary of goals for online software |
| Online Software Description | A more extensive description of the online software as of June, 2001. Screen shots and descriptions are given. (Version 3 of EarthEd. Current Version is V4.xx) |
| Powerpoint Presentations: | |
| Fall 2006 AGU Presentation. Using calibrated peer review results | Learning Science Process Through Data Exploration and Writing, talk given at the Fall 2006 American Geophysical Meeting |
| Summer advisory group talk by Greg Kelly on science writing pedagogy (2006) | Writing to Learn Science |
| Summer advisory group talk by Greg Kelly on Evaluating EarthEd (2005) | Evaluating EarthEd, 8_02_2005 |
| Spring, 2005, talk to UCSB faculty | EarthEd and calibrated peer review |
| Fall GSA, 2001, Prothero and Dodson | A Framework for an Environmentally Relevant Oceanography Course |
| Fall GSA, 2001, Dodson and Prothero | The Earth Summit: Making Oceanography Relevant |
| Fall AGU, 2001, Prothero and Dodson | Developing Online Oceanography |
| Fall AGU, 2001, Dodson and Prothero | The Earth Summit: Making Oceanography Relevant |
| <Back to site index> |